event burgee venue burgee

Arköregattan 2023 SRS 1

Norrköpings Segelsällskap

Resultat

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: SRS, Entries: 6, Scoring system: Appendix A
Plac. Rorsman Besättning Klubb Segelnr. Båttyp SRS R1 Total
1 Christian Källsholm Jakob Källsholm BrSS 59 Soling 0.918 1 1
2 Claes Laurent Håkan Svernell, Ivan Laurent NSS 5 C55 0.846 2 2
3 Peter Hamberg Karin Hamberg NSS Båt 6 C55 0.846 3 3
4 Per Haglund Magnus Djerf, Henrik Ramstedt SöBK 255 Dehler 29 0.949 4 4
5 Lars-Erik Hjortstig Anders Linder, Håkan Stenström, Lena Brönnert NSS 900 Express 0.899 5 5
6 Alice Harting Paula Harting, Peter Andersson NSS Båt 2 C55 0.846 6 6

R1

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Plac. Rorsman Besättning Klubb Segelnr. Båttyp SRS Start Finish Elapsed Corrected
1 Christian Källsholm Jakob Källsholm BrSS 59 Soling 0.918 11:00:00 13:59:09 2:59:09 2:44:28
2 Claes Laurent Håkan Svernell, Ivan Laurent NSS 5 C55 0.846 11:00:00 14:15:58 3:15:58 2:45:47
3 Peter Hamberg Karin Hamberg NSS Båt 6 C55 0.846 11:00:00 14:17:44 3:17:44 2:47:17
4 Per Haglund Magnus Djerf, Henrik Ramstedt SöBK 255 Dehler 29 0.949 11:00:00 13:56:23 2:56:23 2:47:23
5 Lars-Erik Hjortstig Anders Linder, Håkan Stenström, Lena Brönnert NSS 900 Express 0.899 11:00:00 14:12:57 3:12:57 2:53:28
6 Alice Harting Paula Harting, Peter Andersson NSS Båt 2 C55 0.846 11:00:00 15:08:38 4:08:38 3:30:21



Sailwave Scoring Software 2.29.0
www.sailwave.com